<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arquitectonica MGE</title>
	<atom:link href="http://arquitectonicamge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arquitectonicamge.com</link>
	<description>Just another Arquitectonica Sites site</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EQwater Office Building</title>
		<link>http://arquitectonicamge.com/portfolio/eqwater-office-building/</link>
		<comments>http://arquitectonicamge.com/portfolio/eqwater-office-building/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:32:03 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://arquitectonica.com/mge/?p=186</guid>
		<description><![CDATA[The EQWater is an eight-story, low-rise office building on the River Seine and Rue Bara, in the heart of the Seine West business district. The structure hosts the headquarters of large companies such as Bouygues Telecom, Bouygues Immobilier, and the Microsoft European Headquarters. The project was designed to achieve High Environmental Quality certification. The building [...]]]></description>
			<content:encoded><![CDATA[<p>The EQWater is an eight-story, low-rise office building on the River Seine and Rue Bara, in the heart of the Seine West business district. The structure hosts the headquarters of large companies such as Bouygues Telecom, Bouygues Immobilier, and the Microsoft European Headquarters. </p>
<p>The project was designed to achieve High Environmental Quality certification. The building showcases the expertise of the firm and Bouygues’ sustainable development. The structure symbolizes the area’s ecological society by its glass, stone and metal exterior. </p>
<p>Because Bouygues was both the developer and contractor for this project, the delivery method applied was most similar to that of a traditional design build project in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://arquitectonicamge.com/portfolio/eqwater-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exaltis Office Tower</title>
		<link>http://arquitectonicamge.com/portfolio/exaltis-office-tower/</link>
		<comments>http://arquitectonicamge.com/portfolio/exaltis-office-tower/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:26:13 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://arquitectonica.com/mge/?p=182</guid>
		<description><![CDATA[The Exaltis Tower is a new 15-story office building with a 3-level underground parking garage in the La Defense District in Paris. This development completes the axis of the Avenue Gambetta. Conceived as a tower of glistening glass, Exaltis defines the axis of the avenue and replaces a grim, gray viaduct. The tower is flanked [...]]]></description>
			<content:encoded><![CDATA[<p>The Exaltis Tower is a new 15-story office building with a 3-level underground parking garage in the La Defense District in Paris.  This development completes the axis of the Avenue Gambetta.  Conceived as a tower of glistening glass, Exaltis defines the axis of the avenue and replaces a grim, gray viaduct.  The tower is flanked on one side by a landscaped plaza and on the other by a linear park.</p>
<p>Along the avenue, a monumental glass wall is modulated by the regular cadence of tall slender circular columns that march along the facade and act as oversized lanterns.  Across from them, along the core, two curved surfaces, one in frosted glass and the other in black granite, meet at a midpoint.  An exquisite two-level lobby receives visitors.  This lobby stretches the entire length of the building.  Grand stairs connect the two levels establishing a sculptural presence.</p>
<p>In form, the firm’s building design is a rectangular prism modified and sculpted by the introduction of two curves along its short facades.  These curving surfaces transform the rigid rectangles into a fluid form.  The result is a building with dynamic quality, implying horizontal movement along the axis of the avenue, as if sailing towards the esplanade propelled by an imaginary force.</p>
<p>Because Bouygues was both the developer and contractor for this project, the delivery method applied was most similar to that of a traditional design build project in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://arquitectonicamge.com/portfolio/exaltis-office-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Data</title>
		<link>http://arquitectonicamge.com/portfolio/mumbai-data/</link>
		<comments>http://arquitectonicamge.com/portfolio/mumbai-data/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:13:21 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://arquitectonica.com/mge/?p=178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://arquitectonicamge.com/portfolio/mumbai-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quimica Suiza</title>
		<link>http://arquitectonicamge.com/portfolio/quimica-suiza/</link>
		<comments>http://arquitectonicamge.com/portfolio/quimica-suiza/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:08:29 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://arquitectonica.com/mge/?p=174</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://arquitectonicamge.com/portfolio/quimica-suiza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Miami &#8211; Alumni Center</title>
		<link>http://arquitectonicamge.com/portfolio/university-of-miami-alumni-center/</link>
		<comments>http://arquitectonicamge.com/portfolio/university-of-miami-alumni-center/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:16:42 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://arquitectonica.com/mge/?p=131</guid>
		<description><![CDATA[Designed to complement the existing Coral Gables neighborhood, this new four story, Alumni Center Building, consisting of approximately 67,000 gross square feet, will be the welcoming mat for the returning Alumni. The first floor will have public spaces, classrooms and conference areas. Also on the lower level other public spaces such as the reception, lobby, [...]]]></description>
			<content:encoded><![CDATA[<p>Designed to complement the existing Coral Gables neighborhood, this new four story, Alumni Center Building, consisting of approximately 67,000 gross square feet, will be the welcoming mat for the returning Alumni. The first floor will have public spaces, classrooms and conference areas. Also on the lower level other public spaces such as the reception, lobby, living room, library, lounge and other ancillary and support areas. The second floor will consist of administrative offices, storage and support spaces. The third and fourth floors will be unfinished “shell” space. </p>
<p>This building will be LEED Gold certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://arquitectonicamge.com/portfolio/university-of-miami-alumni-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempo Office Tower</title>
		<link>http://arquitectonicamge.com/portfolio/tempo-office-tower/</link>
		<comments>http://arquitectonicamge.com/portfolio/tempo-office-tower/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:04:49 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://arquitectonica.com/mge/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://arquitectonicamge.com/portfolio/tempo-office-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Santiago Digital Media + Film School</title>
		<link>http://arquitectonicamge.com/portfolio/rancho-santiago-digital-media-film-school/</link>
		<comments>http://arquitectonicamge.com/portfolio/rancho-santiago-digital-media-film-school/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:57:39 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://arquitectonica.com/mge/?p=124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://arquitectonicamge.com/portfolio/rancho-santiago-digital-media-film-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneE-ComCenter</title>
		<link>http://arquitectonicamge.com/portfolio/onee-comcenter/</link>
		<comments>http://arquitectonicamge.com/portfolio/onee-comcenter/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:52:28 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://arquitectonica.com/mge/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://arquitectonicamge.com/portfolio/onee-comcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Columbia Memorial Space Science Learning Center</title>
		<link>http://arquitectonicamge.com/portfolio/nasa-columbia-memorial-space-science-learning-center/</link>
		<comments>http://arquitectonicamge.com/portfolio/nasa-columbia-memorial-space-science-learning-center/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:44:45 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://arquitectonica.com/mge/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://arquitectonicamge.com/portfolio/nasa-columbia-memorial-space-science-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft European Headquarters</title>
		<link>http://arquitectonicamge.com/portfolio/microsoft-european-headquarters/</link>
		<comments>http://arquitectonicamge.com/portfolio/microsoft-european-headquarters/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:42:12 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://arquitectonica.com/mge/?p=112</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://arquitectonicamge.com/portfolio/microsoft-european-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

